CENTRAL BANKERS COURSES 2015
Advanced Topics in Empirical Finance
February 2 - 13, 2015
Argentina | Ferraro Mauro Osmar |
Austria | Sigmund Michael |
| Azerbaijan | Yusifzada Leyla |
| Brazil | Nakasone Paulo Henrique |
| Canada | Gaa Charles Clyde |
| Czech Republic | Adam Tomas |
Egypt | Haggag Ahmed |
Ethiopia | Gzaw Gebe Yemataw |
Germany | Stapf Jelena |
Hong Kong BIS | Ehlers Torsten |
Hungary | Hosszú Zsuzsanna |
India | Sonna Thangzason |
Mexico | Álvarez del Castillo Penna Raúl |
Morocco | Said Younes |
Pakistan | Khero Zuhaib Pash |
Portugal | Silva Nuno |
Romania | Banu Elena |
Rwanda | Nyalihama Christian |
Saudi Arabia | Alkhareif Ryadh-Valentin |
Sweden | Söderström Lars Patric |
Tajikistan | Ismatulloev Khursed |
Thailand | Lerdhirunwong Sarun |
Tunisia | Haouachi Khaled |
Turkey | Kal Süleyman Hilmi |
United Kingdom | Li Qiao (Joe) |
| USA | Londono Juan M. |
|
Monetary Policy, Exchange Rates and Capital Flows
March 9 - 26, 2015
Armenia | Avetisyan Hayk |
Bulgaria | Nikolaeva Nadya Marinova |
| Czech Republic | Pejsarová Iva |
| Estonia | Harkmann Kersti |
| Europe | Fréchard Ivan |
| Fiji | Karan Shelvin |
Germany | Weissenseel Lisa |
Ghana | Mireku Providence B. |
Haiti | Lebelon Dario |
Jamaica | Rochester Lance R.V. |
Kyrgyz Republic | Mambetkul Kyzy Ainura |
Latvia | Kalnberzina Krista |
Macedonia | Petrova Jasna |
Mexico | Tapia Macia Joaquin |
Philippines | Guerrero Rosabel |
Poland | Grela Marcin Adam |
Portugal | Mendes Rodrigues Hélia Sofia |
Russia | Larionova Tatiana |
Rwanda | Mutabazi Boniface |
Seychelles | Payet Terence Andy |
Taiwan | Lai Han-Chun |
Tajikistan | Fayzulloev Rajabali |
Thailand | Chantapacdepong Pompinun |
United Kingdom | Joy Mark |
Uzbekistan | Dekhqanov Nodir |
| |
|
Banking Regulation and Supervision
April 13 - 30, 2015
Algeria | Ikhlef Samia |
Armenia | Yeghiazaryan Mariam |
| Austria | Mauerhofer Gudrun C. |
| Bangladesh | Haidar Mohammad Lutful |
| Brazil | Castro Carvalho Ana Paula |
| Canada | Nadeau Jean-Sébastien |
Ethiopia | Amatto Solomon Desta |
Germany | Schober Thomas |
Italy | Cardillo Salvatore |
Lithuania | Kemeklyté Daiva |
Macedonia | Slabev Bore |
Malaysia | Ahmad Intan Zainura |
Malta | Polidano Raniero |
Mexico | Martinez Marx Jacqueline Paulette |
Sudan | Karar Hanan |
Sweden | Pettersson Marcus C.J. |
Tajikistan | Valiev Naimjon |
Thailand | Rattanapintha Sirinit |
Tunisia | Khazri Mersni Mourad |
Turkmenistan | Yagdyyeva Jennet |
United Kingdom | Patel Rajan |
Uzbekistan | Nosirov Sanjar |
| |
|
|
| |
|
Monetary Theory and Policy
June 15 - 26, 2015
Albania | Shijaku Gerti |
Brazil | Valle Rosa Roppa Luciana |
| Cambodia | So Sophornvichet |
| Canada | Kyui Natalia |
| Czech Republic | Saxa Branislav |
| Ethiopia | Tekle Genet Abera |
Europe | Encio Mugica Maria Jose |
Germany | Anders Florian |
Iceland | Vignisdóttir Karen Áslaug |
Indonesia | Sianipar Desthy Valentiana Bofarita |
Israel | Yahalom Nili |
Korea | Oh Hyoung Seok |
Lithuania | Bareikaite Akvile |
Malaysia | Ng Allen |
Mongolia | Baasansuren Lkhagvajav |
Pakistan | Ahmed Waqas |
Peru | Nivin Valdiviezo Rafael Javier |
Philippines | Robleza Eduard Joseph I |
Poland | Zuk Piotr |
| Romania | Bistriceanu Gabriel |
Russia | Ponomarenko Alexey |
| Singapore | Ng Tze Wei |
| Tajikistan | Boboev Boburkhon |
Thailand | Wongwaisiriwat Sukjai |
| Turkey | Özbek Ibrahim |
| Uganda | Kawooya Duncan Roy |
Advanced Topics in Monetary Economics
August 17 - 28, 2015
Austria | Gächter Martin |
Chile | Ferrada Christian |
| Costa Rica | León Jorge |
| Croatia | Jovicic Goran |
| Georgia | Mkhatrishvili Shalva |
| Germany | Giesen Sebastian |
Indonesia | Prastowo Nugroho Joko |
Jamaica | Bryson Taffi |
Korea | Park Jongwoo |
Lithuania | Constantinescu Mihnea |
Mexico | Lopez Martin Bernabe |
Morocco | Drissi Bourhanbour Laïla |
Nepal | Shrestha Durgesh Gopal |
Nigeria | Ndako Umar Bida |
Pakistan | Rehman Muhammad |
Peru | Ortiz Sosa Marco Antonio |
Romania | Nalban Valeriu |
Slovakia | Zeleznik Martin |
Sudan | Talha Elwaleed |
Taiwan, R.O.C. | Lin Yi-Ling |
Thailand | Wangvanitchaphan Somboon |
| Turkey | Bulut Yunus Emrah |
| Uganda | Bwire Thomas |
| |
Instruments of Financial Markets
September 14 - October 1, 2015
Algeria | Bensalah Bounouar |
Austria | Katteneder Andreas |
| Canada | Walton Adrian |
| Egypt | Henein Shairy Nabil Lotfy |
| Estonia | Nõmmik Rain |
| Europe | Lopes Soares Maria Isabel |
Germany | Strubel Tobias |
India | Johnson Thelappillil Kurian |
Kyrgyz Republic | Jamankulova Nagima |
Malta | Busuttil Matthias |
Mexico | Molina Adame Gerardo Javier |
Moldova | Cospormac Ghenadie |
Montenegro | Teric Tanja |
Nigeria | Odeniran Samson Olukayode |
Pakistan | Sheikh Adeel Imtiaz |
Peru | Luna Baez Miriam Laura |
Philippines | Relato Anabelle |
Poland | Sowinski Andrzej |
Slovakia | Kutnik Ludovit |
Switzerland | Basten Christoph C. |
Taiwan R.O.C. | Lien Hsin-I |
| Thailand | Mahuttikarn Jirapool |
| The Netherlands | Piljic Danijela |
Turkey | Kabas Gazi |
| Turkmenistan | Dovledova Aknabat |
| Uzbekistan | Ibragimov Umid |