Course Overview 2026
| Date | Title | Lecturer | Application | Deadline |
| 09.03.—13.03.2026 | The New and Wondrous Econometrics of Causal Inference | Alberto Abadie | Apply | January 18, 2026 |
| 16.03.—20.03.2026 | The Econometrics of Macro and Micro Interactions | Frank Schorfheide | Apply | February 8, 2026 |
| 04.05.—08.05.2026 | Information Frictions, Strategic Complementary, and Production Networks in Macro | Jennifer La'O | Apply | March 8, 2026 |
| 01.06.—05.06.2025 | Writing your Research Paper | Varanya Chaubey | Apply | April 26, 2026 |
| 10.08.—14.08.2026 | Topics in Behavioral Theory | Botond Koszegi | Apply | June 14, 2026 |
| 10.08.—14.08.2026 | Industrial Organization of the Financial System, jointly with the Swiss Finance Institute | Kairong Xiao | Apply | June 14, 2026 |
| 12.10.—16.10.2026 | Dynamics Models of Endogenous Market Structure | Allan Collard-Wexler | Apply | August 30, 2026 |
Contact
All mail as well as inquiries should be addressed to:
Study Center Gerzensee
Advanced Courses in Economics for Doctoral Students and Faculty Members
Ms. Teodora Ruiz
Dorfstrasse 2
CH-3115 Gerzensee
Switzerland
E-mail: adp(at)szgerzensee.ch