Program Overview 2025 - 2026
Date | Title | Lecturer |
04.08.2025 | Introduction to the program | Nils Herger |
04.08.—07.08.2025 | Mathematics review (optional) | Satoshi Fukuda |
25.08.—29.08.2025 | Econometrics week 1 | Anna Mikusheva |
22.09.—26.09.2025 | Microeconomics week 1 | Klaus Schmidt |
13.10.—17.10.2025 | Econometrics week 2 | Bo E. Honoré |
17.11.—21.11.2025 | Microeconomics week 2 | Piero Gottardi |
08.12.—12.12.2025 | Macroeconomics week 1 | Ricardo Reis |
19.01.—23.01.2026 | Macroeconomics week 2 | Fernando Álvarez |
16.02.—18.02.2026 | Exams Session I | |
09.03.—13.03.2026 | Macroeconomics week 3 | Jordi Galí |
29.03.—02.04.2026 | Econometrics week 3 | Anna Mikusheva |
27.04.—01.05.2026 | Macroeconomics week 4 | Cristina Arellano |
18.05.—22.05.2026 | Microeconomics week 3 | J. Hoerner |
01.06.—05.06.2026 | Econometrics week 4 | Bo E. Honoré |
22.06.—26.06.2026 | Microeconomics week 4 | John H. Moore |
02.09.—04.09.2026 | Exams Session II |
Deadlines
Applicant submits application to the Study Center | April 30, 2025 |
University Representatives share their nominations with the Study Center | April 30, 2025 |
Study Center communicates admission decision | Mai 28, 2025 |
Participant pays fee | June 15, 2025 |