Advanced Courses in Economics for Doctoral Students and Faculty Members
Each year, the Study Center Gerzensee offers Advanced Courses in Economics for Doctoral Students and Faculty Members. The courses delve into cutting-edge topics at the research frontier spanning all fields of economics. They target excellent doctoral students, as well as faculty members, and other interested individuals with a strong background in economics who seek an intensive and advanced training in the subject area, to understand the topic and conduct first-rate research in the field. The Study Center premises are conducive to a collegial atmosphere that promotes interaction among participants.
Course Overview 2025
Date | Title | Lecturer | Application | Deadline |
10.02.—14.02.2025 | The New and Wondrous Econometrics of Causal Inference | Alberto Abadie | Apply | January 5, 2025 |
17.03.—21.03.2025 | Social Norms and Development | Eliana La Ferrara | Apply | February 2, 2025 |
12.05.—16.05.2025 | Recent Advances in Economic Growth | Ufuk Akcigit | Apply | April 6, 2025 |
16.06.—20.06.2025 | Bayesian Financial Econometrics | John Maheu | Apply | May 4, 2025 |
28.07.—01.08.2025 | New Problems in Institution Design | Philipp Strack | Apply | June 1, 2025 |
28.07.—01.08.2025 | Monetary and Fiscal Policy in Heterogeneous-Agent Models | Gianluca Violante | Apply | June 1, 2025 |
04.08.—08.08.2025 | Empirical Household Finance, jointly with Swiss Finance Institute | Johannes Strebel and Teresa Kuchler | Apply | June 22, 2025 |
Course Overview 2024
Date | Title | Lecturer | Application | Deadline |
10.06.—14.06.2024 | How Do Firms Behave?, joint with Swiss Finance Institute | David Thesmar | Form | March 15, 2024 |
17.06.—21.06.2024 | Survey Data in Economics and Finance | Michael Weber | Form | March 15, 2024 |
29.07.—02.08.2024 | The Economics of Digital Markets | Alessandro Bonatti | Form | April 15, 2024 |
29.07.—02.08.2024 | Machine Learning for Treatment Effects and Structural Equation Models | Victor Chernozhukov | Form | April 15, 2024 |
09.09.—13.09.2024 | Welfare Implications of Trade and Growth: from Theory to Measurement | Ariel Burstein | Form | June 22, 2024 |
30.09.—04.10.2024 | Tax Systems | Joel Slemrod | Form | June 22, 2024 |
16.12.—20.12.2024 | An Introduction to Macroeconomics with Household Heterogeneity | Dirk Krueger | Form | September 15, 2024 |
Admission & Funding
The Study Center invites those interested, including PhD students and faculty members at Swiss Universities but also non Swiss Universities, and staff members of the Swiss National Bank to apply through the links provided below. As space is limited, the Center cannot admit all qualified applicants. Applicants must be enrolled in a doctoral program or must have completed their PhD. Application to more than one course is possible.
The course fee for students or faculty members affiliated with a university or other research institution amounts to CHF 400, and for other participants to CHF 1’400. The fee is non-refundable. It covers tuition as well as the cost of a single or double room with full board. Participants are responsible to obtain visas for their entire trip including transit destinations; after admission, the Study Center may issue an invitation letter upon request. No accompanying persons are admitted.
A course day includes classroom lectures of three hours as well as exercise review sessions or office hours to discuss thesis projects. Course usually starts on Monday at 10:00 a.m. and ends on Friday at noon.
Other PhD Courses in Switzerland
For other PhD Courses in Economics and Finance in Switzerland, please consult the website of the Swiss Society of Economics and Statistics.
Contact
All mail as well as inquiries should be addressed to:
Study Center Gerzensee
Advanced Courses in Economics for Doctoral Students and Faculty Members
Ms. Teodora Ruiz
Dorfstrasse 2
CH-3115 Gerzensee
Switzerland
E-mail: adp(at)szgerzensee.ch