Course Overview
Date | Title | Lecturer | Application | Deadline |
10.06.—14.06.2024 | How Do Firms Behave?, joint with Swiss Finance Institute | David Thesmar | Form | March 15, 2024 |
17.06.—21.06.2024 | Survey Data in Economics and Finance | Michael Weber | Form | March 15, 2024 |
29.07.—02.08.2024 | The Economics of Digital Markets | Alessandro Bonatti | Form | April 15, 2024 |
29.07.—02.08.2024 | Machine Learning for Treatment Effects and Structural Equation Models | Victor Chernozhukov | Form | April 15, 2024 |
09.09.—13.09.2024 | Welfare Implications of Trade and Growth: from Theory to Measurement | Ariel Burstein | Form | June 22, 2024 |
30.09.—04.10.2024 | Tax Systems | Joel Slemrod | Form | June 22, 2024 |
16.12.—20.12.2024 | An Introduction to Macroeconomics with Household Heterogeneity | Dirk Krueger | Form | September 15, 2024 |
Contact
All mail as well as inquiries should be addressed to:
Study Center Gerzensee
Advanced Courses in Economics for Doctoral Students and Faculty Members
Ms. Teodora Ruiz
Dorfstrasse 2
CH-3115 Gerzensee
Switzerland
E-mail: adp(at)szgerzensee.ch